top of page
All India Quick Chess Championship Mar 2024
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Dheer Jain | Male | 40 | 2024 | 1964 | |
2 | Lakshya Paliwal | Male | 33 | 1599 | 1637 | |
3 | Siva Kumar Swaminathan | Male | 32 | 1991 | 2056 | |
4 | Neeraj Dureja | Male | 31 | 1840 | 1781 | |
5 | Chaaranesh | Male | 26 | 1450 | 1296 | |
6 | Jason D'Silva | Male | 26 | 1427 | 1207 | |
7 | Pranjal Manawat | Male | 24 | 1584 | 1857 | |
8 | Vamsi Raghava Viswanadh Mamidi | Male | 24 | 1371 | 1454 | |
9 | Zidan Borbhuiya | Male | 23 | 1237 | 1093 | |
10 | Mr Raman | Male | 22 | 1659 | 1598 | |
11 | Hussain bhaimomin | Male | 20 | 1728 | 1701 | |
12 | ARUN BALAKRISHNAN | Male | 20 | 1249 | 1405 | |
13 | Santhupriya | Male | 18 | 1693 | 1734 | |
14 | Amrita jayan | Female | 17 | 1402 | 1177 | |
15 | Varun Sharma | Male | 16 | 1639 | 1548 |
Page 1 of 3
Upcoming Chess Competition
- Fri, 14 Feb
- Sat, 08 Mar
bottom of page