top of page
Kids Rapid Chess Oct 2023 (7 - 10 years)
Rank 2
Rank 1
Rank 3
Results
Rank | Name | Gender | Score | Performance | Rating | Category |
---|---|---|---|---|---|---|
1 | Aadwik Abhinav Krishna | KARNATAKA | 28 | 1705 | 1963 | |
2 | S.V. Sree Mithran | TAMIL NADU | 28 | 1689 | 1319 | |
3 | Krishav Puvichakravarthy | KARNATAKA | 24 | 1843 | 1163 | |
4 | VIHAAN SINHA | KARNATAKA | 20 | 1556 | 1607 | |
5 | P Abhinav Samrat | KARNATAKA | 16 | 1253 | 1030 | |
6 | Zidan Borbhuiya | KARNATAKA | 16 | 1184 | 956 | |
7 | Vikram Chandrasekhar | MAHARASHTRA | 12 | 1320 | 1153 | |
8 | Vepachedu Akhil | Others | 12 | 1310 | 1152 | |
9 | Vivaan Khandelwal | 11 | 1110 | 823 | ||
10 | Ajitesh.G | TAMIL NADU | 11 | 1075 | 1038 | |
11 | Aditya Jauhari | DELHI | 10 | 1437 | 1381 | |
12 | Mohammed Zunair | Others | 9 | 1479 | 1376 | |
13 | B.Deekshitha | Others | 9 | 1154 | 1119 | |
14 | Aditya Dhyani | UTTAR PRADESH | 6 | 1340 | 1431 | |
15 | Logajeeth.g | TAMIL NADU | 6 | 1155 | 1175 |
Page 1 of 2
Upcoming Chess Competition
bottom of page