top of page
All India Sudoku Championship Dec 2024- Round 2
Results
Check your answer with solution if your name is not in list
Rank | Name | Time | State | Category |
---|---|---|---|---|
1 | Pranav Ravani | 6m 52s | Gujarat | N/A |
2 | Yogesh Kumar Jain | 11m 38s | Odisha | N/A |
3 | Lovina Singla | 12m 18s | Uttar Pardesh | N/A |
4 | Priyanka Jayakumar | 13m 2s | TamilNadu | N/A |
5 | Smit Patel | 13m 30s | Karnataka | N/A |
6 | Keerthana B | 13m 38s | Maharashtra | N/A |
7 | Narayanee Rajasekaran | 14m 33s | Karnataka | N/A |
8 | Radha Ravi | 14m 52s | Tamilnadu | N/A |
9 | Antony Mercy. F | 16m 55s | Tamil Nadu | N/A |
10 | Kritika Anand | 18m 10s | Haryana | N/A |
11 | Kavinila Rajendran | 19m 30s | Pondicherry | N/A |
12 | Pranitha Bokketi | 20m 9s | Telangana | N/A |
13 | Shabnam memon | 20m 30s | Maharashtra | N/A |
14 | Vaishali R | 20m 45s | Tamil Nadu | N/A |
15 | Nivriti jain | 21m 3s | Maharashtra | N/A |
16 | Maithili Choudhary | 22m 49s | Delhi | N/A |
17 | Rahul Agarwal | 23m 32s | Gujarat | N/A |
18 | Shubham Khatri | 24m 16s | Maharashtra | N/A |
19 | Madhu H R | 24m 57s | Karnataka | N/A |
20 | Manisha Jain | 24m 59s | Chhattisgarh | N/A |
1
Solutions
Solution of Problem 1
Solution of Problem 2
Upcoming Sudoku Competitions
- Sat, 15 Feb
- Sat, 22 Feb
- Sat, 14 Jun
bottom of page